Burkina Faso weather map
The weather in most locations in Burkina Faso today is expected to be warmer than yesterday, with average temperatures ranging from 30.8°C to 34.63°C.
Weather forecast for major cities in Burkina Faso
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Hauts-Bassins | Light Rain | 31.52° | 22.31° | 31.88° | 68% | |
Centre | Light Rain | 32.71° | 25° | 34.91° | 20% | |
Nord | Broken Clouds | 33° | 25.41° | 36° | 0% | |
Centre-Ouest | Scattered Clouds | 31.59° | 23.38° | 33.42° | 12% | |
Centre-Nord | Scattered Clouds | 33.35° | 25.91° | 36.61° | 0% | |
Est | Few Clouds | 33.43° | 25.49° | 35.33° | 20% | |
Cascades | Moderate Rain | 30.8° | 21.75° | 31.27° | 97% | |
Centre-Est | Light Rain | 32.02° | 24.99° | 33.8° | 93% | |
Plateau-Central | Light Rain | 31.47° | 24.87° | 33.92° | 40% | |
Sud-Ouest | Moderate Rain | 31.63° | 22.27° | 31.63° | 93% | |
Sahel | Broken Clouds | 34.63° | 28.27° | 39.02° | 0% | |
Boucle du Mouhoun | Light Rain | 31.76° | 23.15° | 33.04° | 35% | |
Centre-Sud | Moderate Rain | 31.17° | 24.22° | 32.77° | 78% |
Frequently asked questions
What is the weather right now in Burkina Faso?
As of now, the weather in major cities in Burkina Faso varies:
- In Sahel, the temperature is around 34.63°C (94.33°F), with Broken Clouds.
- In Cascades, the current temperature is about 30.8°C (87.44°F) Moderate Rain.
What type of climate zone is Burkina Faso?
Most cities in Burkina Faso are classified within the Subtropical steppe climate zone (Köppen: BSh).
Where is the hottest place in Burkina Faso today?
Sahel is the hottest place in Burkina Faso right now with the daily high temperature reaching 34.63°C or 94.33°F, followed by Est (33.43°C/92.17°F), Centre-Nord (33.35°C/92.03°F) and Nord (33°C/91.4°F).
What is the coldest place in Burkina Faso right now?
Cascades is the coldest place in Burkina Faso right now, with average temperatures hovering around 30.8 °C or 87.44 °F.