Burkina Faso weather map
The weather in most locations in Burkina Faso today is expected to be warmer than yesterday, with average temperatures ranging from 22.74°C to 32.51°C.
Weather forecast for major cities in Burkina Faso
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Hauts-Bassins | Heavy Intensity Rain | 25.25° | 22.73° | 26.17° | 100% | |
Centre | Moderate Rain | 28.7° | 22.73° | 29.5° | 100% | |
Nord | Moderate Rain | 32.51° | 23.09° | 32.9° | 100% | |
Centre-Ouest | Moderate Rain | 28.02° | 22.04° | 28.63° | 100% | |
Centre-Nord | Moderate Rain | 30.9° | 23.89° | 30.9° | 74% | |
Est | Broken Clouds | 28.14° | 21.88° | 28.87° | 32% | |
Cascades | Heavy Intensity Rain | 22.74° | 22.38° | 24.74° | 100% | |
Centre-Est | Moderate Rain | 27.82° | 21.49° | 29.15° | 75% | |
Plateau-Central | Light Rain | 28.22° | 21.99° | 28.32° | 68% | |
Sud-Ouest | Moderate Rain | 27.22° | 22.02° | 27.22° | 100% | |
Sahel | Light Rain | 32.02° | 26.31° | 34.02° | 20% | |
Boucle du Mouhoun | Moderate Rain | 27.04° | 23.45° | 27.86° | 100% | |
Centre-Sud | Light Rain | 28.29° | 21.36° | 28.69° | 92% |
Frequently asked questions
What is the weather right now in Burkina Faso?
As of now, the weather in major cities in Burkina Faso varies:
- In Nord, the temperature is around 32.51°C (90.52°F), with Moderate Rain.
- In Cascades, the current temperature is about 22.74°C (72.93°F) Heavy Intensity Rain.
What type of climate zone is Burkina Faso?
Most cities in Burkina Faso are classified within the Subtropical steppe climate zone (Köppen: BSh).
Where is the hottest place in Burkina Faso today?
Nord is the hottest place in Burkina Faso right now with the daily high temperature reaching 32.51°C or 90.52°F, followed by Sahel (32.02°C/89.64°F), Centre-Nord (30.9°C/87.62°F) and Centre (28.7°C/83.66°F).
What is the coldest place in Burkina Faso right now?
Cascades is the coldest place in Burkina Faso right now, with average temperatures hovering around 22.74 °C or 72.93 °F.